Id | ClassIa (Identity) | ClassIb (Identity) | ClassII (Identity) | ClassIII (domains +/n) | Class IV (Identity) | Prediction | Length | CIa,CIb,CII,CIII,CIV,NA | Taxonomy |
A0A0N1BLJ2_9SPHN (A0A0N1BLJ2) | 0.760 | 0.833 | 1.000 | 0/18 | 0.367 | ClassII | 447 | 0,0,1,0,0,0 | Blastomonas sp. AAP25. Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales;Sphingomonadaceae; Blastomonas. |
A0A084G8T8_9PEZI (A0A084G8T8) | 1.000 | 1.000 | 0.605 | 0/18 | 0.333 | ClassIa|ClassIb | 1581 | 1,1,0,0,0,0 | Scedosporium apiospermum. Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina;Sordariomycetes; Hypocreomycetidae; Microascales; Microascaceae;Scedosporium. |
E3LB95_PUCGT (E3LB95) | 0.800 | 0.778 | 0.526 | 0/18 | 0.300 | N/A | 1560 | 0,0,0,0,0,1 | Puccinia graminis f. sp. tritici (strain CRL 75-36-700-3 / race SCCL)Black stem rust fungus). Eukaryota; Fungi; Dikarya; Basidiomycota; Pucciniomycotina;Pucciniomycetes; Pucciniales; Pucciniaceae; Puccinia. |
AROA_NITOC (Q3JEN6) | 0.760 | 0.833 | 1.000 | 0/18 | 0.233 | ClassII | 444 | 0,0,1,0,0,0 | Nitrosococcus oceani (strain ATCC 19707 / BCRC 17464 / NCIMB 11848 /C-107). Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales;Chromatiaceae; Nitrosococcus. |
W0RIM8_9BACT (W0RIM8) | 0.760 | 0.833 | 1.000 | 0/18 | 0.367 | ClassII | 418 | 0,0,1,0,0,0 | Gemmatirosa kalamazoonesis. Bacteria; Gemmatimonadetes; Gemmatimonadales; Gemmatimonadaceae;Gemmatirosa. |
A0A094P9B2_9ACTN (A0A094P9B2) | 0.960 | 0.889 | 0.500 | 0/18 | 0.333 | N/A | 446 | 0,0,0,0,0,1 | actinobacterium acMicro-4. Bacteria; Actinobacteria. |
A0A094Q687_9ACTN (A0A094Q687) | 1.000 | 0.889 | 0.605 | 0/18 | 0.400 | ClassIa | 422 | 1,0,0,0,0,0 | actinobacterium acAMD-5. Bacteria; Actinobacteria. |
U2Z649_PSEAC (U2Z649) | 0.360 | 0.556 | 0.342 | 0/18 | 0.167 | N/A | 421 | 0,0,0,0,0,1 | Pseudomonas alcaligenes (strain ATCC 14909 / DSM 50342 / JCM 20561 /NBRC 14159 / NCIMB 9945 / NCTC 10367 / 1577). Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. |
C7D9Q0_9RHOB (C7D9Q0) | 0.360 | 0.500 | 0.316 | 0/18 | 0.167 | N/A | 423 | 0,0,0,0,0,1 | Thalassobium sp. R2A62. Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales;Rhodobacteraceae; Thalassobium. |
ARO1_SCLS1 (A7F7H0) | 1.000 | 1.000 | 0.579 | 0/18 | 0.367 | ClassIa|ClassIb | 1576 | 1,1,0,0,0,0 | Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) (Whitemold) (Whetzelinia sclerotiorum). Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina; Leotiomycetes;Helotiales; Sclerotiniaceae; Sclerotinia. |
F8E0Y4_CORRG (F8E0Y4) | 1.000 | 0.889 | 0.553 | 0/18 | 0.433 | ClassIa | 429 | 1,0,0,0,0,0 | Corynebacterium resistens (strain DSM 45100 / JCM 12819 / GTC 2026). Bacteria; Actinobacteria; Corynebacteriales; Corynebacteriaceae;Corynebacterium. |
A0A0B0HYU4_9BACL (A0A0B0HYU4) | 0.200 | 0.278 | 0.105 | 0/18 | 0.300 | N/A | 216 | 0,0,0,0,0,1 | Paenibacillus sp. P1XP2. Bacteria; Firmicutes; Bacilli; Bacillales; Paenibacillaceae;Paenibacillus. |
A0A167EZQ0_9FLAO (A0A167EZQ0) | 1.000 | 1.000 | 0.553 | 0/18 | 0.333 | ClassIa|ClassIb | 411 | 1,1,0,0,0,0 | Ulvibacter sp. LPB0005. Bacteria; Bacteroidetes; Flavobacteriia; Flavobacteriales;Flavobacteriaceae; Ulvibacter. |
R6A0X6_9BACT (R6A0X6) | 0.280 | 0.389 | 0.316 | 0/18 | 0.133 | N/A | 434 | 0,0,0,0,0,1 | Prevotella sp. CAG:5226. Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae;Prevotella; environmental samples. |
D7DX61_NOSA0 (D7DX61) | 0.320 | 0.389 | 0.316 | 0/18 | 0.167 | N/A | 448 | 0,0,0,0,0,1 | Nostoc azollae (strain 0708) (Anabaena azollae (strain 0708)). Bacteria; Cyanobacteria; Nostocales; Nostocaceae; Trichormus. |
A0A0Q9N1L8_9BACL (A0A0Q9N1L8) | 0.280 | 0.444 | 0.342 | 0/18 | 0.133 | N/A | 422 | 0,0,0,0,0,1 | Paenibacillus sp. Soil750. Bacteria; Firmicutes; Bacilli; Bacillales; Paenibacillaceae;Paenibacillus. |
D5WX43_KYRT2 (D5WX43) | 0.360 | 0.500 | 0.289 | 0/18 | 0.133 | N/A | 420 | 0,0,0,0,0,1 | Kyrpidia tusciae (strain DSM 2912 / NBRC 15312 / T2) (Bacillustusciae). Bacteria; Firmicutes; Bacilli; Bacillales; Alicyclobacillaceae;Kyrpidia. |
AROA_SULSO (Q980I5) | 0.880 | 1.000 | 0.526 | 0/18 | 0.433 | ClassIb | 414 | 0,1,0,0,0,0 | Sulfolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 /P2). Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae;Sulfolobus. |
A0A0L0TNG4_9BURK (A0A0L0TNG4) | 1.000 | 1.000 | 0.579 | 0/18 | 0.233 | ClassIa|ClassIb | 435 | 1,1,0,0,0,0 | Candidatus Burkholderia crenata. Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales;Burkholderiaceae; Burkholderia. |
R5IIH7_9CLOT (R5IIH7) | 0.400 | 0.500 | 0.316 | 0/18 | 0.167 | N/A | 421 | 0,0,0,0,0,1 | Clostridium sp. CAG:7. Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae;Clostridium; environmental samples. |
L1MBB9_9CORY (L1MBB9) | 0.440 | 0.500 | 0.342 | 0/18 | 0.100 | N/A | 421 | 0,0,0,0,0,1 | Corynebacterium durum F0235. Bacteria; Actinobacteria; Corynebacteriales; Corynebacteriaceae;Corynebacterium. |
A0A0P7E4N2_9GAMM (A0A0P7E4N2) | 0.360 | 0.500 | 0.316 | 0/18 | 0.167 | N/A | 421 | 0,0,0,0,0,1 | Cobetia sp. UCD-24C. Bacteria; Proteobacteria; Gammaproteobacteria; Oceanospirillales;Halomonadaceae; Cobetia. |
A4VLZ3_PSEU5 (A4VLZ3) | 0.800 | 0.889 | 1.000 | 0/18 | 0.367 | ClassII | 706 | 0,0,1,0,0,0 | Pseudomonas stutzeri (strain A1501). Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. |
A0A081CU76_9RHIZ (A0A081CU76) | 0.360 | 0.500 | 0.289 | 0/18 | 0.200 | N/A | 430 | 0,0,0,0,0,1 | Rhizobium rubi NBRC 13261. Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales;Rhizobiaceae; Rhizobium/Agrobacterium group; Agrobacterium. |
A0A151BKU0_9ARCH (A0A151BKU0) | 0.920 | 1.000 | 0.658 | 0/18 | 0.233 | ClassIb | 433 | 0,1,0,0,0,0 | Candidatus Bathyarchaeota archaeon B26-2. Archaea; Candidatus Bathyarchaeota. |
A0A090TDK3_9VIBR (A0A090TDK3) | 0.320 | 0.444 | 0.211 | 0/18 | 0.000 | N/A | 137 | 0,0,0,0,0,1 | Vibrio maritimus. Bacteria; Proteobacteria; Gammaproteobacteria; Vibrionales;Vibrionaceae; Vibrio. |
A0A0G0E8S8_9BACT (A0A0G0E8S8) | 0.320 | 0.500 | 0.263 | 0/18 | 0.133 | N/A | 441 | 0,0,0,0,0,1 | Candidatus Roizmanbacteria bacterium GW2011_GWA2_36_23. Bacteria; Candidatus Roizmanbacteria. |
A0A142Y080_9PLAN (A0A142Y080) | 1.000 | 1.000 | 0.553 | 1/18 | 0.467 | ClassIa|ClassIb|ClassIII | 439 | 1,1,0,1,0,0 | Pirellula sp. SH-Sr6A. Bacteria; Planctomycetes; Planctomycetia; Planctomycetales;Planctomycetaceae; Pirellula. |
K1VNF6_TRIAC (K1VNF6) | 1.000 | 1.000 | 0.605 | 0/18 | 0.333 | ClassIa|ClassIb | 1474 | 1,1,0,0,0,0 | Trichosporon asahii var. asahii (strain CBS 8904) (Yeast). Eukaryota; Fungi; Dikarya; Basidiomycota; Agaricomycotina;Tremellomycetes; Trichosporonales; Trichosporonaceae; Trichosporon. |
T0DLJ0_9DELT (T0DLJ0) | 0.840 | 0.889 | 0.395 | 0/18 | 0.367 | N/A | 728 | 0,0,0,0,0,1 | Bacteriovorax sp. BAL6_X. Bacteria; Proteobacteria; Oligoflexia; Bacteriovoracales;Bacteriovoracaceae; Bacteriovorax. |
T0DLJ0_9DELT (T0DLJ0) | 0.840 | 0.889 | 0.395 | 0/18 | 0.367 | N/A | 728 | 0,0,0,0,0,1 | Bacteriovorax sp. BAL6_X. Bacteria Proteobacteria; Oligoflexia; Bacteriovoracales;Bacteriovoracaceae; Bacteriovorax. |
T0TXX7_9STRE (T0TXX7) | 0.320 | 0.500 | 0.289 | 0/18 | 0.200 | N/A | 427 | 0,0,0,0,0,1 | Streptococcus sp. HSISM1. Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae;Streptococcus. |
B5HTC1_9ACTN (B5HTC1) | 0.280 | 0.333 | 0.184 | 0/18 | 0.133 | N/A | 509 | 0,0,0,0,0,1 | Streptomyces sviceus ATCC 29083. Bacteria; Actinobacteria; Streptomycetales; Streptomycetaceae;Streptomyces. |
B1W1B4_STRGG (B1W1B4) | 1.000 | 0.889 | 0.553 | 0/18 | 0.433 | ClassIa | 450 | 1,0,0,0,0,0 | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350). Bacteria; Actinobacteria; Streptomycetales; Streptomycetaceae;Streptomyces. |
A0A085BBY9_9FLAO (A0A085BBY9) | 0.360 | 0.444 | 0.316 | 0/18 | 0.200 | N/A | 435 | 0,0,0,0,0,1 | Chryseobacterium sp. FH1. Bacteria; Bacteroidetes; Flavobacteriia; Flavobacteriales;Flavobacteriaceae; Chryseobacterium. |
A0A0F4KNC4_9ACTN (A0A0F4KNC4) | 0.200 | 0.167 | 0.184 | 0/18 | 0.200 | N/A | 509 | 0,0,0,0,0,1 | Streptomyces sp. NRRL S-444. Bacteria; Actinobacteria; Streptomycetales; Streptomycetaceae;Streptomyces. |
A0A0A5G5R5_9BACI (A0A0A5G5R5) | 0.360 | 0.556 | 0.289 | 0/18 | 0.233 | N/A | 438 | 0,0,0,0,0,1 | Pontibacillus litoralis JSM 072002. Bacteria; Firmicutes; Bacilli; Bacillales; Bacillaceae; Pontibacillus. |
W6T8I6_9LACO (W6T8I6) | 0.800 | 0.833 | 1.000 | 0/18 | 0.233 | ClassII | 435 | 0,0,1,0,0,0 | Lactobacillus fabifermentans T30PCM01. Bacteria; Firmicutes; Bacilli; Lactobacillales; Lactobacillaceae;Lactobacillus. |
A0A0F5L4Z3_9RHIZ (A0A0F5L4Z3) | 0.400 | 0.500 | 0.289 | 0/18 | 0.133 | N/A | 430 | 0,0,0,0,0,1 | Devosia soli. Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales;Hyphomicrobiaceae; Devosia. |
F6CVF0_MARPP (F6CVF0) | 0.200 | 0.167 | 0.263 | 0/18 | 0.367 | N/A | 745 | 0,0,0,0,0,1 | Marinomonas posidonica (strain CECT 7376 / NCIMB 14433 / IVIA-Po-181). Bacteria; Proteobacteria; Gammaproteobacteria; Oceanospirillales;Marinomonas. |
A0A0M2Q1Y4_PROHO (A0A0M2Q1Y4) | 0.400 | 0.500 | 0.316 | 0/18 | 0.200 | N/A | 442 | 0,0,0,0,0,1 | Prochlorothrix hollandica PCC 9006 = CALU 1027. Bacteria; Cyanobacteria; Synechococcales; Pseudanabaenaceae;Prochlorothrix. |
A0A177YAH8_9NOCA (A0A177YAH8) | 0.400 | 0.500 | 0.368 | 0/18 | 0.167 | N/A | 417 | 0,0,0,0,0,1 | Rhodococcus kyotonensis. Bacteria; Actinobacteria; Corynebacteriales; Nocardiaceae;Rhodococcus. |
A0A0K9EUK8_9ACTO (A0A0K9EUK8) | 0.360 | 0.500 | 0.316 | 0/18 | 0.233 | N/A | 441 | 0,0,0,0,0,1 | Actinobaculum suis. Bacteria; Actinobacteria; Actinomycetales; Actinomycetaceae;Actinobaculum. |
A0A135WAV6_9BACL (A0A135WAV6) | 0.760 | 0.778 | 1.000 | 0/18 | 0.233 | ClassII | 435 | 0,0,1,0,0,0 | Sporosarcina sp. HYO08. Bacteria; Firmicutes; Bacilli; Bacillales; Planococcaceae;Sporosarcina. |
G9YUD7_9FIRM (G9YUD7) | 0.360 | 0.556 | 0.289 | 0/18 | 0.133 | N/A | 426 | 0,0,0,0,0,1 | Flavonifractor plautii ATCC 29863. Bacteria; Firmicutes; Clostridia; Clostridiales; Flavonifractor. |
A0A0C9T6L9_9HOMO (A0A0C9T6L9) | 0.120 | 0.167 | 0.053 | 0/18 | 0.000 | N/A | 58 | 0,0,0,0,0,1 | Sphaerobolus stellatus SS14. Eukaryota; Fungi; Dikarya; Basidiomycota; Agaricomycotina;Agaricomycetes; Phallomycetidae; Geastrales; Sphaerobolaceae;Sphaerobolus. |
A0A0U3MKH7_9BURK (A0A0U3MKH7) | 0.320 | 0.389 | 0.316 | 0/18 | 0.133 | N/A | 433 | 0,0,0,0,0,1 | Roseateles depolymerans. Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales;Roseateles. |
A0A161IPL9_9PROT (A0A161IPL9) | 0.800 | 0.889 | 1.000 | 0/18 | 0.367 | ClassII | 458 | 0,0,1,0,0,0 | Azospirillum humicireducens. Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales;Rhodospirillaceae; Azospirillum. |
F7RZL2_9GAMM (F7RZL2) | 0.440 | 0.611 | 0.237 | 0/18 | 0.200 | N/A | 433 | 0,0,0,0,0,1 | Idiomarina sp. A28L. Bacteria; Proteobacteria; Gammaproteobacteria; Alteromonadales;Idiomarinaceae; Idiomarina. |
A0A0M4G753_9BACI (A0A0M4G753) | 0.800 | 0.833 | 1.000 | 0/18 | 0.267 | ClassII | 428 | 0,0,1,0,0,0 | Bacillus sp. FJAT-18017. Bacteria; Firmicutes; Bacilli; Bacillales; Bacillaceae; Bacillus. |
Q3XY92_ENTFC (Q3XY92) | 0.280 | 0.444 | 0.263 | 0/18 | 0.167 | N/A | 433 | 0,0,0,0,0,1 | Enterococcus faecium DO. Bacteria; Firmicutes; Bacilli; Lactobacillales; Enterococcaceae;Enterococcus. |
A0A0D3VDF2_9BACL (A0A0D3VDF2) | 0.280 | 0.444 | 0.263 | 0/18 | 0.167 | N/A | 448 | 0,0,0,0,0,1 | Paenibacillus sp. IHBB 10380. Bacteria; Firmicutes; Bacilli; Bacillales; Paenibacillaceae;Paenibacillus. |
D7VPB6_9SPHI (D7VPB6) | 1.000 | 1.000 | 0.579 | 0/18 | 0.233 | ClassIa|ClassIb | 416 | 1,1,0,0,0,0 | Sphingobacterium spiritivorum ATCC 33861. Bacteria; Bacteroidetes; Sphingobacteriia; Sphingobacteriales;Sphingobacteriaceae; Sphingobacterium. |
MURA_NEIMB (Q9K1Q9) | 0.400 | 0.500 | 0.316 | 0/18 | 0.167 | N/A | 417 | 0,0,0,0,0,1 | Neisseria meningitidis serogroup B (strain MC58). Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales;Neisseriaceae; Neisseria. |
W0HDH2_PSECI (W0HDH2) | 0.800 | 0.889 | 1.000 | 0/18 | 0.233 | ClassII | 746 | 0,0,1,0,0,0 | Pseudomonas cichorii JBC1. Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. |
A0A0A2TMM4_9FIRM (A0A0A2TMM4) | 0.760 | 0.833 | 1.000 | 0/18 | 0.200 | ClassII | 428 | 0,0,1,0,0,0 | Desulfosporosinus sp. Tol-M. Bacteria; Firmicutes; Clostridia; Clostridiales; Peptococcaceae;Desulfosporosinus. |
A0A167CZJ4_9PEZI (A0A167CZJ4) | 1.000 | 1.000 | 0.632 | 0/18 | 0.367 | ClassIa|ClassIb | 1616 | 1,1,0,0,0,0 | Colletotrichum incanum. Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina;Sordariomycetes; Hypocreomycetidae; Glomerellales; Glomerellaceae;Colletotrichum. |
E6KQT6_9ACTO (E6KQT6) | 0.400 | 0.556 | 0.289 | 0/18 | 0.200 | N/A | 441 | 0,0,0,0,0,1 | Actinomyces sp. oral taxon 180 str. F0310. Bacteria; Actinobacteria; Actinomycetales; Actinomycetaceae;Actinomyces. |
A0A132NA87_BACSC (A0A132NA87) | 0.360 | 0.500 | 0.316 | 0/18 | 0.167 | N/A | 429 | 0,0,0,0,0,1 | Hydrogenibacillus schlegelii (Bacillus schlegelii). Bacteria; Firmicutes; Bacilli; Bacillales; Bacillaceae;Hydrogenibacillus. |
A4VTX3_STRSY (A4VTX3) | 0.280 | 0.167 | 0.237 | 0/18 | 0.033 | N/A | 101 | 0,0,0,0,0,1 | Streptococcus suis (strain 05ZYH33). Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae;Streptococcus. |
A0A0C2RHC2_9BACL (A0A0C2RHC2) | 0.880 | 1.000 | 0.526 | 0/18 | 0.267 | ClassIb | 431 | 0,1,0,0,0,0 | Paenibacillus sp. VKM B-2647. Bacteria; Firmicutes; Bacilli; Bacillales; Paenibacillaceae;Paenibacillus. |
D0LZH7_HALO1 (D0LZH7) | 0.360 | 0.500 | 0.289 | 0/18 | 0.133 | N/A | 419 | 0,0,0,0,0,1 | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2). Bacteria; Proteobacteria; Deltaproteobacteria; Myxococcales;Nannocystineae; Kofleriaceae; Haliangium. |
A0A060HNJ7_9ARCH (A0A060HNJ7) | 0.920 | 1.000 | 0.737 | 0/18 | 0.267 | ClassIb | 432 | 0,1,0,0,0,0 | Nitrososphaera viennensis EN76. Archaea; Thaumarchaeota; Nitrososphaeria; Nitrososphaerales;Nitrososphaeraceae; Nitrososphaera. |
K9TRT1_9CYAN (K9TRT1) | 0.760 | 0.833 | 1.000 | 0/18 | 0.300 | ClassII | 450 | 0,0,1,0,0,0 | Oscillatoria acuminata PCC 6304. Bacteria; Cyanobacteria; Oscillatoriophycideae; Oscillatoriales;Oscillatoriaceae; Oscillatoria. |
A0A0F3GSN4_9BACT (A0A0F3GSN4) | 0.400 | 0.556 | 0.263 | 0/18 | 0.133 | N/A | 402 | 0,0,0,0,0,1 | Candidatus Magnetobacterium bavaricum. Bacteria; Nitrospirae; Nitrospirales; Nitrospiraceae;Candidatus Magnetobacterium. |
A0A0K1NBL2_9BURK (A0A0K1NBL2) | 1.000 | 1.000 | 0.579 | 0/18 | 0.233 | ClassIa|ClassIb | 669 | 1,1,0,0,0,0 | Ottowia sp. oral taxon 894. Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales;Comamonadaceae; Ottowia. |
B5WMW7_9BURK (B5WMW7) | 1.000 | 1.000 | 0.579 | 0/18 | 0.267 | ClassIa|ClassIb | 434 | 1,1,0,0,0,0 | Burkholderia sp. H160. Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales;Burkholderiaceae; Burkholderia. |
A0A0F2N9N1_9DELT (A0A0F2N9N1) | 0.400 | 0.500 | 0.289 | 0/18 | 0.167 | N/A | 429 | 0,0,0,0,0,1 | Desulfobulbaceae bacterium BRH_c16a. Bacteria; Proteobacteria; Deltaproteobacteria; Desulfobacterales;Desulfobulbaceae. |
AROA_STRAW (Q82IU1) | 1.000 | 0.889 | 0.553 | 0/18 | 0.467 | ClassIa | 446 | 1,0,0,0,0,0 | Streptomyces avermitilis (strain ATCC 31267 / DSM 46492 / JCM 5070 /NBRC 14893 / NCIMB 12804 / NRRL 8165 / MA-4680). Bacteria; Actinobacteria; Streptomycetales; Streptomycetaceae;Streptomyces. |
A0A0C9MSS5_SPHPI (A0A0C9MSS5) | 0.360 | 0.500 | 0.342 | 0/18 | 0.333 | N/A | 426 | 0,0,0,0,0,1 | Sphingomonas paucimobilis NBRC 13935. Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales;Sphingomonadaceae; Sphingomonas. |
E7GS93_CLOSY (E7GS93) | 0.320 | 0.444 | 0.342 | 0/18 | 0.033 | N/A | 418 | 0,0,0,0,0,1 | Clostridium] symbiosum WAL-14163. Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae. |
K4ZEZ7_PAEAL (K4ZEZ7) | 0.880 | 1.000 | 0.526 | 0/18 | 0.233 | ClassIb | 433 | 0,1,0,0,0,0 | Paenibacillus alvei DSM 29. Bacteria; Firmicutes; Bacilli; Bacillales; Paenibacillaceae;Paenibacillus. |
R5CW82_9FIRM (R5CW82) | 0.600 | 0.556 | 0.342 | 0/18 | 0.300 | N/A | 299 | 0,0,0,0,0,1 | Firmicutes bacterium CAG:555. Bacteria; Firmicutes; environmental samples. |
H5WQ40_9BURK (H5WQ40) | 0.440 | 0.611 | 0.316 | 0/18 | 0.200 | N/A | 421 | 0,0,0,0,0,1 | Burkholderiales bacterium JOSHI_001. Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales. |
W1HT31_KLEPN (W1HT31) | 0.400 | 0.556 | 0.289 | 0/18 | 0.167 | N/A | 419 | 0,0,0,0,0,1 | Klebsiella pneumoniae IS39. Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Klebsiella. |
B8DM49_DESVM (B8DM49) | 1.000 | 1.000 | 0.605 | 1/18 | 0.367 | ClassIa|ClassIb|ClassIII | 450 | 1,1,0,1,0,0 | Desulfovibrio vulgaris (strain Miyazaki F / DSM 19637). Bacteria; Proteobacteria; Deltaproteobacteria; Desulfovibrionales;Desulfovibrionaceae; Desulfovibrio. |
A0A0S9NCV5_9BURK (A0A0S9NCV5) | 1.000 | 1.000 | 0.579 | 0/18 | 0.233 | ClassIa|ClassIb | 671 | 1,1,0,0,0,0 | Pseudorhodoferax sp. Leaf274. Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales;Comamonadaceae. |
A0A0Q3L036_9BRAD (A0A0Q3L036) | 0.440 | 0.500 | 0.237 | 0/18 | 0.200 | N/A | 429 | 0,0,0,0,0,1 | Bosea thiooxidans. Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales;Bradyrhizobiaceae; Bosea. |
A0A0B2C398_9SPHN (A0A0B2C398) | 0.680 | 0.778 | 1.000 | 0/18 | 0.300 | ClassII | 447 | 0,0,1,0,0,0 | Porphyrobacter mercurialis. Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales;Erythrobacteraceae; Porphyrobacter. |
K9RQW9_SYNP3 (K9RQW9) | 0.760 | 0.833 | 1.000 | 0/18 | 0.267 | ClassII | 441 | 0,0,1,0,0,0 | Synechococcus sp. (strain ATCC 27167 / PCC 6312). Bacteria; Cyanobacteria; Synechococcales; Synechococcaceae;Synechococcus. |
A0A0G1WSV8_9BACT (A0A0G1WSV8) | 0.120 | 0.167 | 0.079 | 0/18 | 0.100 | N/A | 205 | 0,0,0,0,0,1 | Parcubacteria group bacterium GW2011_GWA2_47_9. Bacteria; unclassified Parcubacteria group. |
F5SLQ2_9BACL (F5SLQ2) | 0.440 | 0.333 | 0.526 | 0/18 | 0.200 | N/A | 186 | 0,0,0,0,0,1 | Desmospora sp. 8437. Bacteria; Firmicutes; Bacilli; Bacillales; Thermoactinomycetaceae;Desmospora. |
A0A0B1ZSE9_9SPHN (A0A0B1ZSE9) | 0.360 | 0.500 | 0.289 | 0/18 | 0.200 | N/A | 427 | 0,0,0,0,0,1 | Novosphingobium malaysiense. Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales;Sphingomonadaceae; Novosphingobium. |
W7QM17_9GAMM (W7QM17) | 0.280 | 0.333 | 0.474 | 0/18 | 0.233 | N/A | 338 | 0,0,0,0,0,1 | Halomonas sp. BC04. Bacteria; Proteobacteria; Gammaproteobacteria; Oceanospirillales;Halomonadaceae; Halomonas. |
A0A0Q6T2K5_9RHIZ (A0A0Q6T2K5) | 0.360 | 0.500 | 0.316 | 0/18 | 0.200 | N/A | 430 | 0,0,0,0,0,1 | Rhizobium sp. Root1212. Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales;Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium. |
MURA_HALOH (B8CZ07) | 0.360 | 0.500 | 0.289 | 0/18 | 0.100 | N/A | 415 | 0,0,0,0,0,1 | Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562). Bacteria; Firmicutes; Clostridia; Halanaerobiales; Halanaerobiaceae;Halothermothrix. |
R4KMK0_9FIRM (R4KMK0) | 0.360 | 0.500 | 0.289 | 0/18 | 0.167 | N/A | 420 | 0,0,0,0,0,1 | Desulfotomaculum gibsoniae DSM 7213. Bacteria; Firmicutes; Clostridia; Clostridiales; Peptococcaceae;Desulfotomaculum. |
A0A101SYP5_9ACTN (A0A101SYP5) | 0.440 | 0.556 | 0.316 | 0/18 | 0.200 | N/A | 448 | 0,0,0,0,0,1 | Streptomyces griseoruber. Bacteria; Actinobacteria; Streptomycetales; Streptomycetaceae;Streptomyces. |
A0A024JUU1_9MYCO (A0A024JUU1) | 1.000 | 0.889 | 0.500 | 0/18 | 0.433 | ClassIa | 430 | 1,0,0,0,0,0 | Mycobacterium triplex. Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium. |
A0A136KVK4_9BACT (A0A136KVK4) | 0.200 | 0.333 | 0.184 | 0/18 | 0.067 | N/A | 324 | 0,0,0,0,0,1 | Armatimonadetes bacterium OLB18. Bacteria; Armatimonadetes. |
M5EXA1_9RHIZ (M5EXA1) | 0.480 | 0.611 | 0.289 | 0/18 | 0.133 | N/A | 430 | 0,0,0,0,0,1 | Mesorhizobium metallidurans STM 2683. Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales;Phyllobacteriaceae; Mesorhizobium. |
A0A0U5GE69_9EURO (A0A0U5GE69) | 1.000 | 1.000 | 0.579 | 0/18 | 0.333 | ClassIa|ClassIb | 1581 | 1,1,0,0,0,0 | Aspergillus calidoustus. Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina; Eurotiomycetes;Eurotiomycetidae; Eurotiales; Aspergillaceae; Aspergillus. |
A0A0B3VSV1_9FIRM (A0A0B3VSV1) | 0.400 | 0.556 | 0.289 | 0/18 | 0.100 | N/A | 416 | 0,0,0,0,0,1 | Terrisporobacter othiniensis. Bacteria; Firmicutes; Clostridia; Clostridiales;Peptostreptococcaceae; Terrisporobacter. |
MURA_ACIAC (A1TKY2) | 0.360 | 0.556 | 0.316 | 0/18 | 0.133 | N/A | 434 | 0,0,0,0,0,1 | Acidovorax citrulli (strain AAC00-1) (Acidovorax avenae subsp.citrulli). Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales;Comamonadaceae; Acidovorax. |
